Britain's Most Powerful Man 2007
Qualifier : 17 June
What a great day the final heat was. Four atheletes competed in good conditions. Mick Morritt, Rob Hughes, Lee Bowers and Wayne Tunstall fought out a close contest. Wayne done well in coming first for the first time in his first year. Rob had 4 pbs and Mick had few as well. It came down to the last event to decide who was going through to the Final. Now all eyes will be on the Final which has top class line up.
The events of the day were:
Super Yoke 350kg - 25m
Deadlift 265kg - reps in 60 secs
Farmers Walk 150kg - 25m
Log Press 125kg reps
Tyre Flip 5 x 350kg, 3 x 470kg + 1 x 600kg
Atlas Stones 110kg, 120kg, 130kg, 140kg, 150kg onto 5ft 1in platform
| | Super Yoke | Deadlift | Farmers Walk |
| 1st | Wayne Tunstall 18.84 | Lee Bowers 2 | Wayne Tunstall 19.00 |
| 2nd | Rob Hughes 21.00 | Rob Hughes 1 | Mick Morritt -- |
| 3rd | Lee Bowers 26.40 | Wayne Tunstall 0 | Lee Bowers -- |
| 4th | Mick Morritt 1.10.40 | Mick Morritt 0 | Rob Hughes -- |
| | Log Press | Tyre Flip | Atlas Stones |
| 1st | Lee Bowers 4 | Mick Morritt 5 flips 27.50 | Rob Hughes 3 stones 26.49 |
| 2nd | Wayne Tunstall 2 | Rob Hughes 5 flips 28.98 | Lee Bowers 3 stones 1.14.70 |
| 3rd | Rob Hughes 1 | Wayne Tunstall 5 flips 29.61 1 flip of 470kg - no lift | Wayne Tunstall 2 stones 19.75 |
| 4th | Mick Morritt 0 | Lee Bowers 5 flips 55.17 | Mick Morritt 1 stone 13.38 |
Final Positions
| 1st | Wayne Tunstall | 18 points |
| 2nd | Lee Bowers | 16 points |
| 3rd | Rob Hughes | 15 points |
| 4th | Mick Morritt | 11 points |
So Wayne Tunstall and Lee Bowers each bag a place in the Grand Final on 5 August. Again, a big thank you to Steve, Gina and gang for another top notch competition.
Report Provided by Rob Hughes